LONDON SCHOOLS AA TRACK & FIELD RECORDS
GIRLS |
|||||||||||
| EVENT | JUNIOR | INTERMEDIATE | SENIOR | ||||||||
| 100m | 12.2 | 2001 | L Atijosan (Lew) | 12.0 | 1969 | A Lynch (Wan) | 12.0 | 1970 | A Lynch (Wan) | ||
| 1974 | H Barnett (Sou) | 1975 | W Clarke (Isl) | ||||||||
| W Clarke (Isl) | 1992 | J Maduaka (Cam) | |||||||||
| 200m | 25.2 | 1981 | J Harman (Wan) | 24.4 | 2004 | J Gibbons (Hac) | 24.3 | 1996 | D Graham (Ind) | ||
| 300m | 39.8 | 1999 | L Miller (Lew) | ||||||||
| 800m | 2:15.8 | 1973 | M Cobden (Lew) | 2:16.5 | 1982 | L Webb (Cam) | |||||
| 1500m | 4:45.1 | 2007 | G Bell (H&F) | 4:41.9 | 1999 | J Mays (Lew) | |||||
| 3000m | 11:09.6 | 1992 | Z Lynam (H&F) | ||||||||
| 75m hurdles | 11.2 | 1992 | N Danvers (Lew) | ||||||||
| 80m hurdles | 11.4 | 1982 | P St Ange (Wan) | ||||||||
| 300m hurdles | 45.4 | 1993 | N Danvers (Lew) | ||||||||
| Relay | 49.5 | 1981 | Wandsworth | 49.5 | 1983 | South London | |||||
| High Jump | 1.65 | 1986 | L Haggett (Ind) | 1.73 | 1988 | L Haggett (Ind) | |||||
| Long Jump | 5.45 | 1994 | J Johnson (Wan) | 5.90 | 1996 | J Johnson (Wan) | |||||
| Shot Putt | 12.85 | 2002 | C Rhule (Sou) | 12.69 | 1981 | M Augee (Lew) | |||||
| Discus | 36.16 | 1985 | L Thompson (S Lon) | 42.36 | 1982 | I Doyley (Lam) | |||||
| Javelin | 32.76 | 1992 | B Levy ( Sou) | 42.80 | 2005 | J Dodd (Wan) | |||||
BOYS |
|||||||||||
| EVENT | JUNIOR | INTERMEDIATE | SENIOR | ||||||||
| 100m | 11.3 | 2007 | L Owen (K&C) | 10.7 | 1978 | M Powell (Wan) | 10.7 | 1980 | M Powell (Wan) | ||
| 1994 | U Ugono (Sou) | ||||||||||
| 2000 | M Mia (TH) | ||||||||||
| 2001 | R Fifton (TH) | ||||||||||
| 200m | 22.9 | 2004 | P Ojighoro (Sou) | 21.8 | 1976 | M McFarlane (Hac) | 21.7 | 1969 | S White(S Lon) | ||
| 2001 | R Fifton (TH) | ||||||||||
| 400m | 52.0 | 1973 | G Field (Wan) | 49.6 | 2003 | M Sankofa (Wan) | |||||
| 800m | 2:02.5 | 1974 | G James (E Lon) | 1:53.3 | 1973 | W Tarquini (Lam) | |||||
| 1500m | 4:15.9 | 1973 | S Gilbey (Sou) | 4:08.3 | 1999 | J Mays (Lew) | |||||
| 3000m | 8:44.4 | 1975 | D Beaver (Wan) | ||||||||
| 80m Hurdles | 11.3 | 1992 | D Park (Lew) | ||||||||
| 100m Hurdles | 13.2 | 1985 | B St Louis (Sou) | ||||||||
| 400m Hurdles | 54.2 | 1997 | A Ferns (H&F) | ||||||||
| Relay | 46.2 | 1980 | Wandsworth | 43.1 | 1976 | Hackney | |||||
| High Jump | 1.90 | 1995 | W Gray (Sou) | 2.11 | 1981 | F Abejide (Ind) | |||||
| Long Jump | 6.62 | 1997 | M Awanah (Sou) | 6.81 | 1973 | H Agada (Isl) | |||||
| 2001 | O Eyong (Sou) | ||||||||||
| Triple Jump | 13.29 | 1981 | P Lindsay (Wan) | 14.39 | 1993 | M Bramble (TH) | |||||
| Shot Putt | 18.00 | 2003 | J Thomas (Lew) | 18.18 | 1995 | E Udechuku (Sou) | |||||
| Discus | 50.79 | 2005 | C Griffith-Parker (Gren) | 55.95 | 2007 | C Griffith-Parker (Gren) | |||||
| Hammer | 65.88 | 1987 | P Vivian (H&F) | ||||||||
| Javelin | 31.28 | 1993 | M Stringer (Sou) | 58.80 | 1981 | A Williams (Lew) | |||||
| Last updated: 12 June 2007 | © London Schools Athletic Association 2007 |
Maintained by SyCro Information Services. |