Home
Contact Us
Cross Country
Track & Field
Photo Gallery
LSAA Constitution

LONDON  SCHOOLS’  AA  YEAR 7 & 8 CHAMPIONSHIPS

LINFORD CHRISTIE STADIUM, TUESDAY 19TH JUNE 2007 - RESULTS

 

YEAR 7 GIRLS
Year 7 Girls 70m Hurdles
Heat 1 Heat 2
1st 7 A. Harman H & F 13.2 Q 1st 17 L. King South 12.4 Q
2nd 18 B. Yorda South 13.6 Q 2nd 8 C. Clarke H & F 13.0 Q
3rd 13 A. Wright Lam 13.8 Q 3rd 22 R Heholt Wand 13.6 Q
4th 21 L. Momani Wand 15.5 Q 4th 5 A. Anderson Hack 14.5 Q
5th 9 P. Kapinga Isl 15.9 5th 10 T. Ayeyemi Isl 15.8
6th 14 S. Wallis Lam 17.0
FINAL
1st 17 L. King South 12.2
2nd 7 A. Harman H & F 12.8
3rd 18 B. Yorda South 13.2
4th 13 A. Wright Lam 13.4
5th 8 C. Clarke H & F 13.7
6th 22 R Heholt Wand 14.1
7th 5 A. Anderson Hack 14.3
8th 21 L. Momani Wand 14.5
Year 7 Girls 100m
Heat 1 Heat 2
1st 5 R. Benson Hack 13.4 Q 1st 24 M. Cassandra West 13.6 Q
2nd 22 B. King Wand 13.8 Q 2nd 6 T. Duuide Hack 13.9 Q
3rd 20 S. Steelboyce T.H. 13.8 Q 3rd 2 N. Mills Cam 14.2
4th 23 D. Bukola West 14.0 4th 7 F. Geisler H &F 14.2
5th 8 M. Adenidi H & F 14.6 5th 14 A. Forde Lam 14.7
6th 9 T. Ayeyemi Isl 14.8 6th 18 C. Maden South 15.0
Heat 3 FINAL
1st 17 N. Nwabani South 13.3 Q =REC 1st 21 T. Grant Wand 13.3 = REC
2nd 21 T. Grant Wand 13.5 Q 2nd 17 N. Nwabani South 13.3 = REC
3rd 13 F. Ayisi Lam 13.5 Q 3rd 13 F. Ayisi Lam 13.5
4th 1 I. Barnes Cam 14.5 4th 5 R. Benson Hack 13.6
5th 10 L. Marshall Isl 15.4 5th 22 B. King Wand 13.8
6th 19 E. Adejemi T.H. 16.3 6th 24 M. Cassandra West 14.1
7th 6 T. Duuide Hack 14.2
8th 20 S. Steelboyce T.H. 14.3
Year 7 Girls 200m
Heat 1 Heat 2
1st 13 L. Abandah Lam 28.4 Q 1st  17 L. King South 29.3 Q
2nd 23 D. Bukola West 28.6 Q 2nd 22 Z. Onyenuforo Wand 29.4 Q
3rd 7 A. Cundy H & F 29.8 Q 3rd 8 E.Harper H & F 30.0 Q
4th 21 A. Monk Wand 29.9 Q 4th 5 G. Appeagyei Hack 30.0 Q
5th 18 J. S-Wedderburn South 30.8 5th 14 A. Forde Lam 31.5
6th 6 G. Vacciana Hack 30.9 6th 10 L. Marshall Isl 31.6
7th 9 P. Kapinga Isl 33.8 7th 24 C. Mambango West 32.5
8th 19 M. Gomez T. H 37.7 8th 20 F. Hillsden T.H 38.5
FINAL
1st 23 D. Bukola West 27.9
2nd 13 L. Abandah Lam 27.9
3rd 22 Z. Onyenuforo Wand 28.8
4th 7 A. Cundy H & F 28.9
5th 17 L. King South 29.2
6th 21 A. Monk Wand 29.8
7th 5 G. Appeagyei Hack 39.9
8th 8 E.Harper H & F 30.1
Year 7 Girls 800m Year 7 Girls 1500m
1st 7 S. Tory H & F 02:39.0 1st 7 V, Strutt Ham 05:39.8
2nd 13 A. Wright Lam 02:42.8 2nd 21 K. Muya Wand 05:46.6
3rd 20 F. Hillsden T. H 02:51.9 3rd 18 E. Webb South 05:47.4
4th 17 P. Kitchen South 02:54.5 4th 22 I. Ross Wand 05:59.8
5th 5 M. Scott Hack 02:58.6 5th 1 P. Miles Cam 06:07.6
6th 21 C. Williams Wand 02:59.7 6th 8 M. Sood Ham 06:07.8
7th 8 A. Norris H & F 03:00.7 7th 10 L. Elmed Isl 06:18.8
8th 6 S. Joseph Hack 03:05.0 8th 6 R. Verlander Hack 06:20.0
9th 19 A. Joseph T. H 03:07.6 9th 17 J. Mack South 06:20.7
10th 23 M. Emanuel-Carr West 03:11.9 10th 13 B. Omustoglo Lam 06:58.7
11th 22 E. Eastcott Wand 03:12.5 11th 14 L. Abandah Lam 07:12.6
12th 9 S. Taylor-Reid Isl 03:16.0
13th 8 N. Molson H & F 03:18.5
14th 10 N. Stokes Isl 03:23.1
15th 14 L. Abandah Lam 03:34.1
Year 7 Girls 4 x 100m Relay
1st 5 HACKNEY 56.8
2nd 13 LAMBETH 58.0
3rd 8 HAMMERSMITH 58.9
4th 21 WANDSWORTH 59.3
5th 24 WESTMINSTER 59.4
6th 17 SOUTHWARK 61.5
7th 2 CAMDEN 63.0
8th 9 ISLINGTON 63.4
Year 7 Girls High Jump Year 7 Girls Long Jump 
1st 7 A. Lanman H & F 1.33m 1st 21 L. Williams Wand 4.49m
2nd 13 L. Abandah Lam 1.33m 2nd 7 K. Caka H & F 4.35m
3rd 19 M. Gomez T.H 1.25m 3rd 17 N. Nwabani South 4.33m
4th 17 P. Kitchen South 1.25m 4th 1 W. Roach Cam 3.97m
5th 24 C. Mambinko West 1.25m 5th 5 S. Joseph Hack 3.96m
6th 21 C. Wootton Wand 1.20m 6th 8 E. Ritchie H & F 3.93m
7th 18 J. Adea South 1.20m 7th 18 C. Maden South 3.92m
8th 5 A. Anderson Hack 1.15m 8th 2 M. Mills Cam 3.87m
9th 8 A. Beales H & F 1.10m 9th 13 F. Aylsi Lam 3.74m
10th 22 S. Moss Wand 1.10m 10th 24 S. Everington West 3.67m
11th 14 S. Wallis Lam 1.10m 11th 6 G. Appeagyei Hack 3.59m
12th 9 G. Elson Isl 1.00m 12th 14 C. Martin Lam 3.39m
13th 23 M. Emanum-Carr West 3.21m
14th 10 L. Elmed Isl 3.01m
15th 19 F. Hillsden T.H. 2.90m
16th 9 S. Elmed Isl 1.97m
Year 7 Girls Shot Putt Year 7 Girls Javelin
1st 18 Berikisu Yorda South 9.56m 1st 22 S. Moss Wand 24.61m
2nd 8 Victoria Beyai H & F 8.42m 2nd 17 A. Moseley South 19.58m
3rd 2 Sonia Paganuzzi Cam 7.74m 3rd 21 M. O’Shea Wand 16.96m
4th 5 Mistura Hack 7.44m 4th 5 T. Balogun Hack 16.51m
5th 7 Megan Harley H & F 7.42m 5th 18 L. Hodson South 16.04m
6th 21 Maya Kolade Wand 7.07m 6th 13 A. Wright Lam 14.41m
7th 23 Melita Emauel-Coss West 7.04m 7th 7 A. Votier H & F 13.32m
8th 24 Titilayo Obumala West 6.89m 8th 24 T. Odumala West 12.33m
9th 22 Rebecca Chapman Wand 6.82m 9th 9 S. Taylor-Reid Isl 11.83m
10th 6 Tiwaladeo Ladipupo Hack 6.37m 10th 8 L. Atkinson H & F 10.81m
11th 14 Garfeelia Falmon Lam 6.26m 11th 10 C. James Isl 10.59m
12th 1 Korede Ajayi Cam 6.24m 12th 19 E. Adejemi T.H. 10.49m
13th 19 Angelina Chuei T.H. 5.79m 13th 14 G. Salmon Lam 9.24m
14th 13 Salaphena Lam 5.63m 7A L. Knott H & F 19.08m (ns)
1 V. Mohamoud Cam NT

YEAR 8 GIRLS
Year 8 Girls 75m Hurdles
Heat 1 Heat 2
1st 17 E. Chereau South 13.0 Q 1st 8 E De Beer H & F 13.0 Q
2nd 7 E. Tracy H & F 13.0 Q 2nd 19 C. Russell Bryant T H 14.5 Q
3rd 14 S. Worrell Lamb 13.7 Q 3rd 10 I. Jagne Isl 19.8 Q
4th 21 E. Irons Wand 13.7 Q 4th 18  
DNF
5th 9 C. Southwell Isl 15.8 Q
FINAL
1st 17 E. Chereau South 12.5
2nd 7 E. Tracy H & F 12.9
3rd 21 E. Irons Wand 13.7
4th 14 S. Worrell Lamb 13.9
5th 9 C. Southwell Isl 16.2
6th 10 I. Jagne Isl 20.3
Year 8 Girls 100m
Heat 1 Heat 2
1st 21 E. Simms Wand 12.9 Q 1st 24 N. Fox West 13.7 Q
2nd 18 A. Riley South 13.3 Q 2nd 8 T. Reid H & F 13.8 Q
3rd 23 A. Marsh West 13.9 Q 3rd 9 S. Reddall Isl 14.1
4th 6 E. Akinyemi Hack 14.4 4th 14 E. Clinton-Evans Lam 14.4
5th 10 C. Tandoh Isl 14.5 5th 19 O. Magbageola T.H. 15.4
Heat 3 FINAL
1st 22 E. Sakyi Wand 13.7 Q 1st 21 E. Simms Wand 12.8
2nd 17 C. Mudhar South 13.8 Q 2nd 18 A. Riley South 12.9
3rd 13 C. Caesar Lam 14.0 3rd 22 E. Sakyi Wand 13.5
4th 20 M. Oyewole T.H. 16.1 4th 17 C. Mudhar South 13.6
5th 8 T. Reid H & F 13.9
6th 23 A. Marsh West 14.2
Year 8 Girls 200m
Heat 1 Heat 2
1st 1 A. Clarke Cam 28.3 Q 1st 17 E. Watson South 27.7 Q
2nd 23 E. Frosisick West 28.4 Q 2nd 21 C. Traore Wand 27.9 Q
3rd 18 J. Owusu South 28.5 Q 3rd 8 D. Connolly H & F 29.3 Q
4th 10 M. Chambers Isl 28.8 Q 4th 5 W. Fatusin Hackney 29.5 Q
5th 6 R. Johnson Hackney 29.9 5th 24 J. Mbimbu West 29.6
6th 19 C. Elias T.H. 30.0 6th 22 H. Skan Wand 30.1
7th 7 R. Lewis H & F 31.1 7th 13 E. Clinton Evans Lam 30.1
8th 14 L. Whitcomb Lam 32.6 8th 9 G. Harries South 30.8
FINAL
1st 17 E. Watson South 27.2
2nd 5 W. Fatusin Hackney 27.5
3rd 21 C. Traore Wand 28.1
4th 1 A. Clarke Cam 28.1
5th 23 E. Frosisick West 28.5
6th 18 J. Owusu South 28.7
7th 8 D. Connolly H & F 29.3
8th 10 M. Chambers Isl 30.1
Year 8 Girls 800m Year 8 Girls 1500m
1st 7 G. Bell H & F 02:21.2 REC 1st 1 S. Williams Cam 05:09.5
2nd 18 K. Higgs South 02:35.6 2nd 7 K. Spooner H & F 05:24.3
3rd 22 Wand 02:38.6 3rd 9 S. King Isl 05:35.6
4th 8 M. Eno H & F 02:42.0 4th 17 A. Coe South 05:36.3
5th 1 A Cotter Cam 02:45.3 5th 21 S. Collin Wand 05:43.7
6th 2 L. Sorbie Cam 02:48.8 6th 8 C. Lords-Sallewave Ham 05:58.7
7th 23 I. Thom West 02:52.4 7th 22 A. Scotts Wand 06:21.7
8th 9 G. Southwell Isl 02:59.0 8th 19 Z. Newland T.H. 06:49.9
9th 21 R. Bogle Wand 02:59.1 9th 10 A. Buckley Isl 06:55.1
10th 5 N. la Touche Hack 03:09.0
11th 10 M. Dumbleton Isl 03:12.4
12th 6 C. Charles Hack 03:17.3
Year 8 Girls 4 x 100m Relay
1st 21 WANDSWORTH 54.8 (Heat 2)
2nd 18 SOUTHWARK 55.8 (Heat 2)
3rd= 24 WESTMINSTER 57.2 (Heat 2)
3rd= 14 LAMBETH 57.2 (Heat 1)
5th 8 HAMMERSMITH 57.7 (Heat 1)
6th 5 HACKNEY 58.1 (Heat 1)
7th 9 ISLINGTON 59.1 (Heat 1)
8th 1 CAMDEN 59.3 (Heat 2)
9th 19 TOWER HAMLETS 60.9 (Heat 1)
Year 8 Girls High Jump Year 8 Girls Long Jump
1st 21 A. Borthwick Wand 1.47m 1st 7 A. Lam H & F 4.43m
2nd 17 F. Evans-Akingbola South 1.38m 2nd 14 S. Worrell Lam 4.37m
3rd 22 H. Smith Wand 1.30m 3rd 21 S. Simms Wand 4.30m
4th 7 G. Bell H &F 1.30m 4th 18 K. Higgs South 4.25m
5th 24 E. Welbeck West 1.30m 5th 17 F. Evans-Akingbola South 4.10m
6th 14 K. Casey Lam 1.30m 6th 5 T. Greenwood Hack 4.08m
7th 19 O. Magbagbeola T.H 1.25m 7th 9 S. King Isl 4.02m
8th 18 C. Edgerley South 1.15m 8th 8 D. Connolly H & F 4.00m
10 S. Philip Isl NJ 9th 19 C. Russell-Bryant T.H. 3.92m
13 A. Osaigie Lam NJ 10th 23 L. Bristow West 3.87m
11th 24 N. Fox West 3.69m
12th 22 A. Borthwick Wan 3.68m (3.66m)
13th 13 A. Osagie Lam 3.68m  (NJ)
Year 8 Girls Shot Putt Year 8 Girls Javelin
1st 20 C. DzoDinna T.H 8.88m 1st 7 C Etchart Cam 20.97m
2nd 17 S. Tarry South 8.61m 2nd 1 Cotter A Cam 19.68m
3rd 13 J. Eka Lam 8.39m 3rd 17 Newton South 17.95m
4th 23 Z. Ebunam West 7.93m 4th 13 E Jovonique Cam 16.79m
5th 22 C. Ross Wand 7.64m 5th  18 C Edgerley South 16.73m
6th 18 T. Duodu South 7.53m 6th  21 E Irons Wand 15.44m
7th 14 A. Miller Lam 7.24m 7th  14 A Miller Lamb 15.32m
8th 5 K. Wilks Hack 6.88m 8th 5 N Latouche Hack 14.82m
9th 6 K. Moore Hack 6.86m 9th 24 C Brown West 14.23m
10th 24 T. Mukendi West 6.73m 10th  22 N Chamberlain Wand 13.37m
11th 7 C. Meehan H & F 6.59m 11th 8 L Edison H & F 12.97m
12th 9 O. Shina-Akulo Isl 6.48m 12th  10 L Bevan Isl 12.33m
13th 8 C. Hill H & F 5.78m 13th  23 A-M Macaulay West 11.69m
14th 21 H. Scian Wand 5.68m 14th 9 S-A Olayimka Isl 9.10m
15th 10 H. Adani Isl 4.62m

 

These results can be downloaded as (1) a Word document (113k) or (2) an Excel spreadsheet (85k).

 


Last updated: 21 June 2007 Maintained by SyCro Information Services.